PRICE PLAN
Sobha Nesara Pune Price Plan
Type | Carpet Area | Price | |
---|---|---|---|
3 BHK | 1509 to 2257 Sq.f.t | 2.12 Cr to 3.06 Cr All Inc | Price Breakup |
3.5 BHK | 2423 to 2490 Sq.f.t | 3.29 to 3.37 Cr All Inc | Price Breakup |
4 BHK | 2633 to 2642 sq ft | 3.57 to 3.59 Cr All Inc | Price Breakup |
4.5 BHK | 2981 to 2987 Sq.f.t | 4.1 Cr to 4.2 Cr All Inc | Price Breakup |
4 BHK Sky Duplex | 3464 to 3546 Sq.f.t | 4.56 Cr to 4.76 Cr All Inc | Price Breakup |
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert